<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>For the Changing Planet</title>
	<atom:link href="http://greencleanguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greencleanguide.com</link>
	<description>Environment, Energy, Sustainability, Technology</description>
	<lastBuildDate>Sun, 19 May 2013 19:29:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Environmental Performance Index – Indian Perspective</title>
		<link>http://greencleanguide.com/2013/05/09/environmental-performance-index-indian-perspective/</link>
		<comments>http://greencleanguide.com/2013/05/09/environmental-performance-index-indian-perspective/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:30:44 +0000</pubDate>
		<dc:creator>Shailesh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://greencleanguide.com/?p=5645</guid>
		<description><![CDATA[We all have experienced depleting quality of air, water and other natural resources. With the increasing population and the resulting load on natural resources, we are on the verge of consuming everything that earth has to provide and we may need another planet to survive. ‘Living Planet’-a report by WWF, has already explained in 2012, that the Earth&#8217;s 6.8 billion people are already using 1.5 times of our planet&#8217;s natural resources. The load on environmental resources increases with the ever [...]]]></description>
		<wfw:commentRss>http://greencleanguide.com/2013/05/09/environmental-performance-index-indian-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greencleanguide in conversation with Mr. J.M. Garg- Founder Efloraofindia</title>
		<link>http://greencleanguide.com/2013/05/08/interview-with-mr-j-m-garg-founder-efloraofindia/</link>
		<comments>http://greencleanguide.com/2013/05/08/interview-with-mr-j-m-garg-founder-efloraofindia/#comments</comments>
		<pubDate>Wed, 08 May 2013 06:54:49 +0000</pubDate>
		<dc:creator>Puskar</dc:creator>
				<category><![CDATA[Featured Interviews]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Plant identification]]></category>
		<category><![CDATA[Plant taxonomy]]></category>

		<guid isPermaLink="false">http://greencleanguide.com/?p=5636</guid>
		<description><![CDATA[How did eflora community evolve? Efloraofindia was initially set up in June, 2007 as a means of identifying tree species, but it rapidly became apparent that other plants needed to be included. It currently attempts to identify not only Indian trees but shrubs, herbs, grasses and sedges, cultivated plants and flowers, mosses and liverworts, fungi  etc. The broadened scope of the group could mean that it appeals to a wider range of people and hopefully will attract experts from taxonomic [...]]]></description>
		<wfw:commentRss>http://greencleanguide.com/2013/05/08/interview-with-mr-j-m-garg-founder-efloraofindia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Airport receives ACA level II accreditation for reducing its carbon emissions</title>
		<link>http://greencleanguide.com/2013/04/30/mumbai-airport-receives-aca-level-ii-accreditation/</link>
		<comments>http://greencleanguide.com/2013/04/30/mumbai-airport-receives-aca-level-ii-accreditation/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 04:41:03 +0000</pubDate>
		<dc:creator>Puskar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[MIAL]]></category>

		<guid isPermaLink="false">http://greencleanguide.com/?p=5609</guid>
		<description><![CDATA[Airports Council International (ACI) has accredited Chhatrapati Shivaji International Airport (CSIA), Mumbai for its level II accreditation for reducing its carbon emissions. This certification is issued for the year 2012-13. There are just five airports including CSIA in Asia-Pacific region working towards reducing carbon emissions that have received Airport Carbon Accreditation from ACI. In the year 2009, Airports Council International Europe (ACI EUROPE) launched Airport Carbon Accreditation (ACA) as the result of growing concerns towards growing carbon emissions and its impacts [...]]]></description>
		<wfw:commentRss>http://greencleanguide.com/2013/04/30/mumbai-airport-receives-aca-level-ii-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andhra Pradesh’s first Solar PV project has accredited under REC mechanism</title>
		<link>http://greencleanguide.com/2013/04/29/andhra-pradeshs-first-solar-pv-project-has-accredited-under-rec-mechanism/</link>
		<comments>http://greencleanguide.com/2013/04/29/andhra-pradeshs-first-solar-pv-project-has-accredited-under-rec-mechanism/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:40:06 +0000</pubDate>
		<dc:creator>Shailesh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://greencleanguide.com/?p=5601</guid>
		<description><![CDATA[The state of Andhra Pradesh has accredited its first Solar PV project under Renewable Energy Certificate (REC) mechanism. The project has been developed by KCP limited, a $100 million business group with interests in Power generation, Heavy Engineering, Sugar, Cement,   Information Technology and Biotechnology. The project has a total installed capacity of 5.75MW and has received accreditation from the state agency(Andhra Pradesh State Load Dispatch Centre) on 8th April, 2013. REC is a green attribute given to the electricity generated [...]]]></description>
		<wfw:commentRss>http://greencleanguide.com/2013/04/29/andhra-pradeshs-first-solar-pv-project-has-accredited-under-rec-mechanism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How grid interactive roof top solar PV systems work?</title>
		<link>http://greencleanguide.com/2013/04/26/how-grid-interactive-roof-top-solar-pv-systems-work/</link>
		<comments>http://greencleanguide.com/2013/04/26/how-grid-interactive-roof-top-solar-pv-systems-work/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:30:52 +0000</pubDate>
		<dc:creator>Shailesh</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Captive power plant]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://greencleanguide.com/?p=5592</guid>
		<description><![CDATA[Many countries in the world are using conventional energy sources to fulfill their electricity requirements. Conventional power generation involves burning of fossil fuels that releases Greenhouse gases (GHGs) resulting in global warming and climate change.  Growing concern about climate change, countries around the world are searching for best alternative to fossil fuels. Renewable energy is the solution but current state of technology and cost factor makes it the least suitable option as an alternate choice. However, since the past one [...]]]></description>
		<wfw:commentRss>http://greencleanguide.com/2013/04/26/how-grid-interactive-roof-top-solar-pv-systems-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
