Forest is a sink of carbon. Immense potential of carbon mitigation through the carbon sequestration process, Land Use and Land Use Change (LULUCF) projects are globally introduced. On 11 December 1997 The Kyoto Protocol was adopted in Kyoto, Japan, and entered into force on 16 February 2005. The CDM was introduced to implement carbon reduction and sink projects under the Kyoto Protocol. As a result, Afforestation and Reforestation (A/R) CDM projects are coming to generate forestry carbon credits. In addition to projects in the industrial and energy sectors, A/R CDM sector offers a mix of carbon and sustainable development benefits.
As on March 2011, 21 projects are registered by the CDM executive board and three project are requesting for registration. China and India are leading countries in the overall project registration.
Following table provides detail information about the registered CDM project under the category Afforestation and Reforestation. (Data as on 31st March 2011, Source: UNFCCC)
Project Title | Host Country | Methodology | Registration Date | Average Annual Carbon Removal (Carbon Credits) |
Southern Nicaragua CDM Reforestation Project | Nicaragua | AR-AMS0001/ Version 05 | Requesting Registration | 7,915 |
India: Himachal Pradesh Reforestation Project – Improving Livelihoods and Watersheds | India | AR-ACM0001/ Version 03 | Requesting Registration | 41,400 |
Argos CO2 Offset Project, through reforestation activities for commercial use | Colombia | AR-AM0005/ Version 03 | Requesting Registration | 36,930 |
Ibi Batéké degraded savannah afforestation project for fuelwood production (Democratic Republic of Congo) | Democratic Republic of the Congo | AR-ACM0001/ Version 03 | 18-Feb-11 | 54,511 |
Reforestation of grazing Lands in Santo Domingo, Argentina | Argentina | AR-AM0005/ Version 03 | 11-Feb-11 | 66,038 |
AES Tietê Afforestation/Reforestation Project in the State of São Paulo, Brazil | Brazil | AR-AM0010/ Version 04 | 7-Jan-11 | 1,57,635 |
Posco Uruguay’ afforestation on degraded extensive grazing land | Uruguay | AR-ACM0001/ Version 03 | 3-Dec-10 | 21,957 |
Reforestation on Degraded Lands in Northwest Guangxi | China | AR-ACM0001/ Version 03 | 15-Sep-10 | 87,308 |
Reforestation as Renewable Source of Wood Supplies for Industrial Use in Brazil | Brazil | AR-AM0005/ Version 02 | 21-Jul-10 | 75,783 |
Nerquihue Small-Scale CDM Afforestation Project using Mycorrhizal Inoculation in Chile | Chile | AR-AMS0001/ Version 05 | 27-May-10 | 9,292 |
Forestry Project for the Basin of the Chinchiná River, an Environmental and Productive Alternative for the City and the Region | Colombia | AR-AM0004/ Version 03 | 16-Apr-10 | 37,783 |
The International Small Group and Tree Planting Program (TIST), Tamil Nadu, India | India | AR-AMS0001/ Version 05 | 15-Jan-10 | 3,594 |
Assisted Natural Regeneration of Degraded Lands in Albania | Albania | AR-AM0003/ Version 04 | 2-Jan-10 | 22,964 |
Humbo Ethiopia Assisted Natural Regeneration Project | Ethiopia | AR-AM0003/ Version 04 | 7-Dec-09 | 29,343 |
Afforestation and Reforestation on Degraded Lands in Northwest Sichuan, China | China | AR-AM0003/ Version 03 | 16-Nov-09 | 23,030 |
Reforestation, sustainable production and carbon sequestration project in Ignacio Tavara´s dry forest, Piura, Peru | Peru | AR-AM0003/ Version 04 | 16-Nov-09 | 48,689 |
Reforestation of croplands and grasslands in low income communities of Paraguarí Department, Paraguay | Paraguay | AR-AMS0001/ Version 04 | 6-Sep-09 | 1,523 |
Uganda Nile Basin Reforestation Project No.3 | Uganda | AR-AMS0001/ Version 05 | 21-Aug-09 | 5,564 |
CARBON SEQUESTRATION THROUGH REFORESTATION IN THE BOLIVIAN TROPICS BY SMALLHOLDERS OF “The Federación de Comunidades Agropecuarias de Rurrenabaque (FECAR)” | Bolivia | AR-AMS0001/ Version 04 | 11-Jun-09 | 4,341 |
Reforestation of severely degraded landmass in Khammam District of Andhra Pradesh, India under ITC Social Forestry Project | India | AR-AM0001/ Version 02 | 5-Jun-09 | 57,792 |
Cao Phong Reforestation Project | Viet Nam | AR-AMS0001/ Version 04 | 28-Apr-09 | 2,665 |
Small Scale Cooperative Afforestation CDM Pilot Project Activity on Private Lands Affected by Shifting Sand Dunes in Sirsa, Haryana | India | AR-AMS0001/ Version 04 | 23-Mar-09 | 11,596 |
Moldova Soil Conservation Project | Moldova | AR-AM0002/ Version 01 | 30-Jan-09 | 1,79,242 |
Facilitating Reforestation for Guangxi Watershed Management in Pearl River Basin | China | AR-AM0001/ Version 02 | 10-Nov-06 | 25,795 |
Interested in A/R CDM project execution, please go through – Introductory Guide on A/R CDM Project execution
Know about Forestry (A/R) CDM project validator and verifier
Ever wished your mobile phone could do more than just send memes and crush candies? Well, buckle up, because we're about to take your mobile…
As of 2023, 106 million people worldwide had bitcoins but the currency's influence on the environment is disproportionate. The primary method of cryptomining, known as…
In today’s modern world, where environmental issues are becoming more and more important, teaching kids to be environmentally conscious and eco-friendly is crucial to building…
Our houses offer a safe haven from the outside world amid the chaos of modern life. However, common contaminants emitted by furniture, cleaning supplies, and…
Scrap metal recycling stands as a cornerstone of sustainable waste management, playing a pivotal role in mitigating the environmental impact of metal production and waste…
If the worry of affording your next energy bill is giving you sleepless nights, you’re not alone. Millions of people in the UK have this…
View Comments
this is a great fine write-up. My organization is truly awaiting your next place.
Its very good
Very good write up