Under the NBA, assistance for Solid and Liquid Waste Management (SLWM) projects is available on the basis of total number of households in each Gram Panchayat (GP), subject to a maximum of Rs.7 lakh for a Gram Panchayat having up to 150 households, Rs.12 lakh up to 300 households, Rs.15 lakh up to 500 households and Rs.20 lakh for Gram Panchayats having more than 500 households. Funding for SLWM project under NBA is provided by the Central and State Governments in the ratio of 70:30. Additional cost requirement can be met with convergence of MGNREGS or from the State/Gram Panchayat funds (Source: PIB)
Till date 607 district projects (including 17 district projects sanctioned in last 3 years and current year), have been sanctioned and are under implementation. Component-wise funds are not released under the Nirmal Bharat Abhiyan. States/UTs can utilize the funds released to them under the NBA for SLWM activities. Since NBA is demand driven scheme, no State/UT-wise allocation is made. However State/UT-wise central share released during last 3 years and current year is given below;
Rs. in lakh | |||||
S.N. | State/UT Name | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 (Upto Dec, 2013) |
1 | ANDHRA PRADESH | 13880.00 | 9657.28 | 15022.69 | 1175.60 |
2 | ARUNACHAL PRADESH | 119.26 | 204.88 | 986.92 | 0.00 |
3 | ASSAM | 9437.36 | 12251.18 | 11943.31 | 2571.26 |
4 | BIHAR | 11259.76 | 17219.09 | 47814.55 | 0.00 |
5 | CHHATTISGARH | 5479.58 | 2702.42 | 5731.57 | 0.00 |
6 | D & N HAVELI | 0.00 | 0.00 | 0.00 | 0.00 |
7 | GOA | 0.00 | 0.00 | 0.00 | 0.00 |
8 | GUJARAT | 4692.36 | 4308.28 | 3949.42 | 3794.17 |
9 | HARYANA | 2361.49 | 335.27 | 0.00 | 13117.51 |
10 | HIMACHAL PRADESH | 2939.78 | 469.57 | 1666.96 | 3049.74 |
11 | JAMMU & KASHMIR | 2792.51 | 967.95 | 3511.01 | 3957.20 |
12 | JHARKHAND | 5466.98 | 7264.92 | 4193.31 | 0.00 |
13 | KARNATAKA | 4458.66 | 8709.28 | 15950.81 | 0.00 |
14 | KERALA | 2286.34 | 158.89 | 0.00 | 2150.60 |
15 | MADHYA PRADESH | 14402.60 | 15076.00 | 25779.96 | 33019.44 |
16 | MAHARASHTRA | 12911.70 | 5799.94 | 12409.22 | 1149.10 |
17 | MANIPUR | 80.30 | 1087.87 | 3509.18 | 0.00 |
18 | MEGHALAYA | 3105.23 | 1115.72 | 2540.01 | 5151.82 |
19 | MIZORAM | 653.40 | 31.38 | 497.48 | 402.94 |
20 | NAGALAND | 1229.45 | 174.06 | 2302.68 | 0.00 |
21 | ORISSA | 6836.73 | 11171.70 | 0.00 | 0.00 |
22 | PUDUCHERRY | 0.00 | 0.00 | 0.00 | 0.00 |
23 | PUNJAB | 1116.39 | 283.18 | 0.00 | 0.00 |
24 | RAJASTHAN | 5670.74 | 5424.41 | 13770.97 | 0.00 |
25 | SIKKIM | 112.86 | 0.00 | 159.47 | 825.06 |
26 | TAMIL NADU | 7794.35 | 7662.06 | 12811.68 | 23394.23 |
27 | TRIPURA | 925.14 | 133.92 | 430.47 | 1401.41 |
28 | UTTAR PRADESH | 22594.00 | 16920.72 | 25684.74 | 37631.58 |
29 | UTTARAKHAND | 1707.61 | 804.76 | 2541.96 | 148.07 |
30 | WEST BENGAL | 8327.50 | 14124.34 | 30638.14 | 7397.65 |
| Total | 152642.08 | 144059.07 | 243846.51 | 140337.38 |
Under the NBA, provision also exists for providing incentives for the construction of sanitary latrines, which includes flush toilets.
Reference and table source;
Ministry of Drinking Water and Sanitation, GoI, available at PIB
Natural coral reefs and underwater habitats have been damaged by pollution, overfishing, and climate change. To help restore marine life, people create artificial reefs using…
As the world continues to transition toward cleaner energy sources, the need for systems that can track, certify, and validate the renewable origin of electricity…
The carbon that marine ecosystems absorb and store is known as "blue carbon." The well-known idea of "green carbon," which describes the carbon retained by…
Introduction Soil testing is a crucial practice in modern agriculture. It assesses soil health, nutrient levels, and pH balance, enabling farmers to make informed decisions…
Ever wished your mobile phone could do more than just send memes and crush candies? Well, buckle up, because we're about to take your mobile…
As of 2023, 106 million people worldwide had bitcoins but the currency's influence on the environment is disproportionate. The primary method of cryptomining, known as…