PSU | Percentage contribution towards project | Role |
BHEL | 26 | Equipment supply |
SECI (Solar Energy Corporation of India) | 23 | Sale of electricity |
SSL (Sambhar Salt Ltd) | 16 | |
Power Grid | 16 | Power evacuation infrastructure |
SJVNL (Satluj Jal Vidyut Nigam) | 16 | Project management |
REIL (Rajasthan Electronics & Instruments Ltd) | 3 | Operation and maintenance |
The project will be the largest single location solar plant and will be on 19000 acres at Sambhar in Rajasthan. The project will be developed in two phases in 7 to 8 years.
In the first phase of the project 1000 MW will be made operational within three years and the remaining 3000 MW will be covered in the next subsequent phases. The First phase will require an investment of 7500 crore rupees. The department of heavy industry will set up a Special Purpose Vehicle (SPV) for the investment.
The solar photo-voltaic power plant will use PV modules based on crystalline silicon technology.
The plant life is estimated to be 25 years and is expected to supply 6400 million units of energy per year. The plant will help to reduce CO2 emissions by over 4 million tonnes per year.
The table below shows a list of largest solar power plants in the world-
Solar Thermal Power Plants | ||
Name | Location | Capacity (in MW) |
Ivanpah Solar Electric Generating System | USA | 370 |
Solnova Solar Power Station | Spain | 250 |
Andasol Solar Power Station | Spain | 150 |
Shams 1 | UAE | 100 |
Extresol Solar Power Station | Spain | 100 |
Palma del Río Solar Power Station | Spain | 100 |
Manchasol Solar Power Station | Spain | 100 |
Valle Solar Power Station | Spain | 100 |
Martin Next Generation Solar Energy Center | USA | 75 |
Nevada Solar One | USA | 64 |
Solar Photovoltaic (PV) Power Plants | ||
Name | Location | Capacity (in MW) |
Gujarat Solar Park | India | 600 |
Agua Caliente | USA | 250 |
Charanka Solar Park | China | 214 |
Golmud Solar Park | China | 200 |
Meuro Solar Park | Germany | 166 |
Mesquite Solar I | USA | 150 |
Neuhardenberg Airport Solar Park | Germany | 145 |
Campo Verde Solar Project | USA | 139 |
Templin Solar Park | Germany | 128 |
Centrale solaire de Toul-Rosières | France | 115 |
California Valley Solar Ranch | USA | 108 |
Perovo Solar Park | Ukraine | 100 |
Sarnia Photovoltaic Power Plant | Canada | 97 |
Eberswalde/Finow / Schorfheide | Germany | 84.5 |
Montalto di Castro Photovoltaic Power Station | Italy | 84.2 |
Finsterwalde Solar Park | Germany | 80.7 |
Ohotnikovo Solar Park | Ukraine | 80 |
Solarpark Senftenberg | Germany | 78 |
Lieberose Photovoltaic Park | Germany | 71.8 |
Rovigo Photovoltaic Power Plant | Italy | 70 |
Olmedilla Photovoltaic Park | Spain | 60 |
Strasskirchen Solar Photovoltaic Park | Germany | 54 |
Puertollano Photovoltaic Park | Spain | 50 |
Top Five States in India with Highest Renewable Energy Capacity
Ever wished your mobile phone could do more than just send memes and crush candies? Well, buckle up, because we're about to take your mobile…
As of 2023, 106 million people worldwide had bitcoins but the currency's influence on the environment is disproportionate. The primary method of cryptomining, known as…
In today’s modern world, where environmental issues are becoming more and more important, teaching kids to be environmentally conscious and eco-friendly is crucial to building…
Our houses offer a safe haven from the outside world amid the chaos of modern life. However, common contaminants emitted by furniture, cleaning supplies, and…
Scrap metal recycling stands as a cornerstone of sustainable waste management, playing a pivotal role in mitigating the environmental impact of metal production and waste…
If the worry of affording your next energy bill is giving you sleepless nights, you’re not alone. Millions of people in the UK have this…